<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Markus Breitenbach</title>
	<link>http://blog.markus-breitenbach.com</link>
	<description>AI, Data Mining, Machine Learning and other things</description>
	<pubDate>Fri, 05 Mar 2010 17:08:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Energy efficient data mining algorithms</title>
		<link>http://blog.markus-breitenbach.com/2010/02/28/energy-efficient-data-mining-algorithms/</link>
		<comments>http://blog.markus-breitenbach.com/2010/02/28/energy-efficient-data-mining-algorithms/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:21:20 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2010/02/28/energy-efficient-data-mining-algorithms/</guid>
		<description><![CDATA[I was a bit amused to read about this new algorithm that IBM research developed and that was sold as &#8220;energy efficient&#8221; in their press-release. This is good marketing, because the average journalist and reader might not understand the impact of the improvement. It just sounds a lot better to be green and save energy [...]]]></description>
			<content:encoded><![CDATA[<p>I was a bit amused to read about this <a href="http://science.slashdot.org/story/10/02/26/1343222/IBM-Claims-Breakthrough-Energy-Efficient-Algorithm?art_pos=3" target="_blank">new algorithm that IBM research developed and that was sold as &#8220;energy efficient&#8221;</a> in their press-release. This is good marketing, because the average journalist and reader might not understand the impact of the improvement. It just sounds a lot better to be green and save energy than to improve computational complexity&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2010/02/28/energy-efficient-data-mining-algorithms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alternative measures to the AUC for rare-event prognostic models</title>
		<link>http://blog.markus-breitenbach.com/2010/02/16/alternative-measures-to-the-auc-for-rare-event-prognostic-models/</link>
		<comments>http://blog.markus-breitenbach.com/2010/02/16/alternative-measures-to-the-auc-for-rare-event-prognostic-models/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:56:41 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Classification]]></category>

		<category><![CDATA[Data Mining]]></category>

		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2010/02/16/alternative-measures-to-the-auc-for-rare-event-prognostic-models/</guid>
		<description><![CDATA[How can one evaluate the performance of prognostic models in a meaningful way? This is a very basic and yet an interesting problem especially in the context of prediction of very rare events (base-rates &#60;10%). How reliable is the model&#8217;s forecast? This is a good question and of particular importance when it matters - think [...]]]></description>
			<content:encoded><![CDATA[<p>How can one evaluate the performance of prognostic models in a meaningful way? This is a very basic and yet an interesting problem especially in the context of prediction of very rare events (base-rates &lt;10%). How reliable is the model&#8217;s forecast? This is a good question and of particular importance when it matters - think criminal psychology where models forecast the likelihood of recidivism for criminally insane people (Quinsey 1980). There are a variety of ways to evaluate a model&#8217;s predictive performance on a hold out sample, and some are more meaningful than others. For example, when using error-rates one should keep in mind that they are only meaningful when you consider the base-rate of your classes and the trivial classifier as well. Often this gets confusing when you are dealing with very imbalanced data sets or rare events. In this blog post, I&#8217;ll summarize a few techniques and alternative evaluation methods for predictive models that are particularly useful when dealing with rare events or low base-rates in general.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Receiver_operating_characteristic" target="_blank">Receiver Operator Characteristic</a> is a graphical measure that plots the true versus false positive rates such that the user can decide where to cut for making the final classification decision. In order to summarize the performance of the graph in a single, reportable number, the area under the curve (AUC) is generally used.</p>
<p> <a href="http://blog.markus-breitenbach.com/2010/02/16/alternative-measures-to-the-auc-for-rare-event-prognostic-models/#more-95" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2010/02/16/alternative-measures-to-the-auc-for-rare-event-prognostic-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spam Filtering by Learning a Pattern Language</title>
		<link>http://blog.markus-breitenbach.com/2010/01/26/spam-filtering-by-learning-a-pattern-language/</link>
		<comments>http://blog.markus-breitenbach.com/2010/01/26/spam-filtering-by-learning-a-pattern-language/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:54:12 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[spam]]></category>

		<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2010/01/26/spam-filtering-by-learning-a-pattern-language/</guid>
		<description><![CDATA[The New Scientist describes a new method for spam detection by learning patterns. This new method exploits the spammers most powerful weapon - the automatic generation of many, similar messages by automated means (i.e., some grammar in a formal language) - and turns it against them. The article reports that a pattern can reliably be [...]]]></description>
			<content:encoded><![CDATA[<p>The New Scientist describes a new <a href="http://www.newscientist.com/article/mg20527446.000-to-beat-spam-turn-its-own-weapons-against-it.html" target="_blank">method for spam detection by learning patterns</a>. This new method exploits the spammers most powerful weapon - the automatic generation of many, similar messages by automated means (i.e., some grammar in a <a href="http://en.wikipedia.org/wiki/Formal_languages" target="_blank">formal language</a>) - and turns it against them. The article reports that a pattern can reliably be learned from about 1000 examples captured from a bot, allowing the method to classify new messages accurately and with zero false positives. This sounds really exciting given my full spam-folder.</p>
<p>However, I&#8217;m a bit cautious. The article is a bit sparse on technical details, so I might make some wrong assumptions here. First, zero false positives reported is the discrimination of spam <em>from that particular spam-grammar</em> versus other messages. At least that&#8217;s how I understand it. Second, it seems from the article that they only learn from positive examples. Overall the technique sounds to me like they are learning a pattern language. Pattern languages are a class of grammars that overlap with linear and context-sensitive grammars (<a href="http://en.wikipedia.org/wiki/Chomsky_hierarchy" target="_blank">Chomsky hierarchy</a>). Unfortunately they don&#8217;t have a real <a href="http://en.wikipedia.org/wiki/Pattern_language_(disambiguation)" target="_blank">Wikipedia page</a> so I&#8217;ll try to give a bit of background. The closest I can give for an example right now would be regular expressions with back-references. I&#8217;m not sure if this is an accurate description for all possible patterns, but it&#8217;s close enough for an example.</p>
<p>I don&#8217;t know how the specific technique mentioned in the article works in detail, but I&#8217;ve learned two things about learning grammars from text: (a) we can&#8217;t learn all linear or context-sensitive languages, only all pattern language grammars; (b) learning patterns without negative examples leads to over-generalization really really fast.</p>
<p>While I haven&#8217;t worked with learning grammars in a long while, the only algorithm of which I&#8217;m aware is the Lange-Wiehagen algorithm (Steffen Lange and Rolf Wiehagen; Polynomial-time inference of arbitrary pattern languages. New Generation Computing, 8(4):361-370, 1991). This algorithm is not a consistent learner, but can learn all pattern languages in polynomial time. There might be better ones available by now, but learning grammars is not that popular in the machine learning community right now. I&#8217;m sure there are some other interesting applications besides spam filtering. Maybe it&#8217;s time for a revival.</p>
<p>Overall, it sounds like a promising new anti-spam technique, but I&#8217;d like to see some more realistic testing done. There are some obvious ways for spammers to make learning these patterns harder, but either way I&#8217;m curious - maybe the inventors of this technique discovered a better way to learn patterns? Maybe by using some problem-specific domain knowledge?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2010/01/26/spam-filtering-by-learning-a-pattern-language/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strong profiling is not mathematically optimal for discovering rare malfeasors (on rare event detection)</title>
		<link>http://blog.markus-breitenbach.com/2010/01/10/strong-profiling-is-not-mathematically-optimal-for-discovering-rare-malfeasors-on-rare-event-detection/</link>
		<comments>http://blog.markus-breitenbach.com/2010/01/10/strong-profiling-is-not-mathematically-optimal-for-discovering-rare-malfeasors-on-rare-event-detection/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:37:45 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2010/01/10/strong-profiling-is-not-mathematically-optimal-for-discovering-rare-malfeasors-on-rare-event-detection/</guid>
		<description><![CDATA[Just in time for the latest Christmas terror scare, I came across an interesting paper: &#8220;Strong profiling is not mathematically optimal for discovering rare malfeasors&#8221; (William H. Press; PNAS 106(6), p. 1716-1719 www.pnas.org/cgi/doi/10.1073/pnas.0813202106). In the paper, the author investigates whether profiling by nationality or ethnicity can be justified mathematically and tries to answer the question [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for the latest Christmas terror scare, I came across an interesting paper: &#8220;<a href="http://www.pnas.org/content/106/6/1716.full.pdf" target="_blank">Strong profiling is not mathematically optimal for discovering rare malfeasors</a>&#8221; (William H. Press; PNAS 106(6), p. 1716-1719 <a href="http://www.pnas.org/cgi/doi/10.1073/pnas.0813202106" target="_blank">www.pnas.org/cgi/doi/10.1073/pnas.0813202106</a>). In the paper, the author investigates whether profiling by nationality or ethnicity can be justified mathematically and tries to answer the question of how much screening must we do, on average, to catch the bad guys in the crowd. Rare events detection is hard as it is, and it&#8217;s interesting to see a look from the sampling perspective. It&#8217;s an interesting and short read. Long story short, it shows that using an indiscriminate feature like nationality or ethnicity is not optimal (as is any screening at least in proportion to a prior probability) and wastes resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2010/01/10/strong-profiling-is-not-mathematically-optimal-for-discovering-rare-malfeasors-on-rare-event-detection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starcraft AI competition</title>
		<link>http://blog.markus-breitenbach.com/2009/11/13/starcraft-ai-competition/</link>
		<comments>http://blog.markus-breitenbach.com/2009/11/13/starcraft-ai-competition/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:27:55 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[Artificial Intelligence (AI)]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2009/11/13/starcraft-ai-competition/</guid>
		<description><![CDATA[UCSC is holding a Starcraft AI competition. I wish I had the time to participate&#8230; Starcraft is one of my all time favorite games, and writing a better AI for a real-time strategy game is certainly interesting and challenging.
]]></description>
			<content:encoded><![CDATA[<p>UCSC is holding a <a href="http://eis.ucsc.edu/StarCraftAICompetition" target="_blank">Starcraft AI competition</a>. I wish I had the time to participate&#8230; Starcraft is one of my all time favorite games, and writing a better AI for a real-time strategy game is certainly interesting and challenging.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2009/11/13/starcraft-ai-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random characters in text mode -&gt; graphics card</title>
		<link>http://blog.markus-breitenbach.com/2009/07/25/random-characters-in-text-mode-graphics-card/</link>
		<comments>http://blog.markus-breitenbach.com/2009/07/25/random-characters-in-text-mode-graphics-card/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 00:34:00 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[Fixing Stuff]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2009/07/25/random-characters-in-text-mode-graphics-card/</guid>
		<description><![CDATA[Quick note: One of the strangest things I&#8217;ve seen in a while was during my desktop&#8217;s boot-up today. There were random lines across the manufacturer&#8217;s BIOS logo, then all sorts of weird and random characters during BIOS messages and boot-manager. The monitor was fine, the power-on self test didn&#8217;t indicate anything fishy and even Linux [...]]]></description>
			<content:encoded><![CDATA[<p>Quick note: One of the strangest things I&#8217;ve seen in a while was during my desktop&#8217;s boot-up today. There were random lines across the manufacturer&#8217;s BIOS logo, then all sorts of weird and random characters during BIOS messages and boot-manager. The monitor was fine, the power-on self test didn&#8217;t indicate anything fishy and even Linux would boot fine (but only in 640 x 480 resolution). If it had been the RAM or something, chances would be that the OS would have crashed or complained. Obviously it wasn&#8217;t a driver or OS issue as the computer hadn&#8217;t even booted up yet. It turns out it was the graphics card (an old 7xxx nVidia) and replacing it with a newer one did the trick. I&#8217;m a bit puzzled how the graphics card could have caused all those weird characters to show up, but I&#8217;m guessing the graphics RAM might have died or something like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2009/07/25/random-characters-in-text-mode-graphics-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Programs stealing the input focus</title>
		<link>http://blog.markus-breitenbach.com/2009/06/07/programs-stealing-the-input-focus/</link>
		<comments>http://blog.markus-breitenbach.com/2009/06/07/programs-stealing-the-input-focus/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:04:22 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[Coding / Programming]]></category>

		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2009/06/07/programs-stealing-the-input-focus/</guid>
		<description><![CDATA[Ok, this post is more of a rant. I&#8217;m one of those people that are a bit impatient when starting a program on my desktop. When I start up my Windows machine I click on several buttons in the &#8220;quicklaunch&#8221; bar to fire up what I&#8217;ll need to use - Outlook, R / SPSS /SAS, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, this post is more of a rant. I&#8217;m one of those people that are a bit impatient when starting a program on my desktop. When I start up my Windows machine I click on several buttons in the &#8220;quicklaunch&#8221; bar to fire up what I&#8217;ll need to use - Outlook, R / SPSS /SAS, Winamp etc. So why do all sorts of dialogs pop up in my face while I am typing? Why does winamp have to pop up while I&#8217;m typing my email password? And why do they have to switch the input focus so that whatever I&#8217;ve happen to type now ends up in the wrong window? This is so annoying. <a href="http://www.codinghorror.com/blog/archives/001011.html" target="_blank">Stealing the input focus is a known problem </a>that has been written about countless times. It&#8217;s even against the <a href="http://msdn.microsoft.com/en-us/library/ms971323.aspx" target="_blank">GUI programming guidelines</a>. &#8220;Do not steal the input focus&#8221; - what&#8217;s so difficult about that?</p>
<p>As a first consequence Norton Internet Security is now gone from my machine forever after it kept reminding me constantly - specifically with an uncanny accuracy when I was busy playing computer games - that I need to renew my anti-virus subscription or bad things will happen to my computer. And bad things did happen to my video game. But not anymore&#8230;</p>
<p>On the upside, there&#8217;s a carefully hidden option in the <a href="http://www.microsoft.com/windowsxp/Downloads/powertoys/Xppowertoys.mspx" target="_blank">Windows XP Powertoys (TweakUI)</a> that is supposed to prevent programs from stealing the input focus. It made things better, but doesn&#8217;t seem to work all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2009/06/07/programs-stealing-the-input-focus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Famous bugs in AI game engine caught on tape</title>
		<link>http://blog.markus-breitenbach.com/2009/05/02/famous-bugs-in-ai-game-engine-caught-on-tape/</link>
		<comments>http://blog.markus-breitenbach.com/2009/05/02/famous-bugs-in-ai-game-engine-caught-on-tape/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:06:58 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[Artificial Intelligence (AI)]]></category>

		<category><![CDATA[Ramblings]]></category>

		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2009/05/02/famous-bugs-in-ai-game-engine-caught-on-tape/</guid>
		<description><![CDATA[Found this on aigamedev and some of them are really hilarious: AI game bugs caught on tape
]]></description>
			<content:encoded><![CDATA[<p>Found this on aigamedev and some of them are really hilarious: <a href="http://aigamedev.com/open/article/bugs-caught-on-tape/" target="_blank">AI game bugs caught on tape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2009/05/02/famous-bugs-in-ai-game-engine-caught-on-tape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vundo?</title>
		<link>http://blog.markus-breitenbach.com/2009/04/16/vundo/</link>
		<comments>http://blog.markus-breitenbach.com/2009/04/16/vundo/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:27:51 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[Fixing Stuff]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2009/04/16/vundo/</guid>
		<description><![CDATA[My girlfriend caught a new (?) version of some malware on her machine; what a nuisance and scanners don&#8217;t seem to recognize this thing&#8230; Some think it&#8217;s Vundo others just complain that it&#8217;s packed. It doesn&#8217;t quite fit the Vundo description,though. MD5 8e06f428178cbfbf12a8372fa6b16d0d size 50688 bytes. It registers some CLSID 721ee819 - b263 - 42e0 [...]]]></description>
			<content:encoded><![CDATA[<p>My girlfriend caught a new (?) version of some malware on her machine; what a nuisance and scanners don&#8217;t seem to recognize this thing&#8230; Some think it&#8217;s Vundo others just complain that it&#8217;s packed. It doesn&#8217;t quite fit the Vundo description,though. MD5 <span class="font12px">8e06f428178cbfbf12a8372fa6b16d0d size </span><span class="font12px">50688 bytes. It registers some CLSID 721ee819 - b263 - 42e0 - a594 - b82fd0f24bdf , a browser-helper object and various things for notifications by the LSA service plus AppInit_Dll. It constantly restores these keys and it seems that even stomping out all the threads that this DLL-thing spawned everywhere won&#8217;t help. I overlooked something and it just comes back as soon as the next GUI app is started. As soon as I know how to get rid of it, I&#8217;ll update this post.</span></p>
<p><strong>Update 1</strong>:</p>
<p>It hooks AppInit, the run key using rundll32 to start itself and the LSA notification (something Hijackthis doesn&#8217;t check). I can kill all the threads that this thing generates in each executable with ProcessExplorer and regmon will show that the constant checking of the appinit-key stops. However, as soon as the next GUI application is started it is back. So I deleted all the events and mutex objects that things created (I found some clues in the strings in memory) in each executable, again making sure that I didn&#8217;t miss anything, and it took a few seconds this time for it to come back. There&#8217;s &#8220;something&#8221; that will load the DLL with OpenProcess to load the DLL into the process space. Since the strings in the DLL show that it opens and writes to process memory this wouldn&#8217;t be surprising; question is how I find the threads that do this. Other odd things include that svchost starts a window-less iexplore.exe presumably to upload some stuff to a server or something. It might have some sloppy rootkit (RootkitRevealer went nuts with file-system discrepancies), because I can&#8217;t find the DLL (using &#8220;dir&#8221;) referenced in the keys, yet the tab-extension finds it and overwriting the non-existant file gets an access denied. Some interesting strings from the decrypted memory image of the DLL:</p>
<blockquote><p>wscntfy.exe wscntfy_mtx mrt.exe explorer.exe iexplore.exe opera.exe firefox.exe Global\ mrt.exe explorer.exe iexplore.exe opera.exe firefox.exe dll .tmp exe rdl InprocServer32 \Internet Explorer\PhishingFilter Enabled Rundll32.exe &#8221; ThreadingModel Both \Internet Explorer\ieuser.exe -Embedding tmp MS Juan cpm las SHELL32.dll ole32.dll OLEAUT32.dll vector&lt;T&gt; too long unknown ntoskrnl.exe ntkrnlmp.exe ntkrnlpa.exe ntkrpamp.exe Mozilla/4.0 (compatible; MSIE 6.0) WinNT 5.1 LoadLibraryW Kernel32 SeDebugPrivilege http://82.98.235.208/form/index.html exficale.com pancolp.com /frame.html url suid dnsapi.dll DnsQuery_A DnsRecordListFree Global\ wuauserv SYSTEM CURRENT_USER Advapi32.dll ConvertStringSidToSidA IsWow64Process kernel32 shell32.dll SHGetKnownFolderPath wininet.dll InternetOpenUrlA HttpOpenRequestA InternetCloseHandle InternetConnectA InternetOpenA InternetSetOptionA InternetQueryOptionA HttpQueryInfoA HttpSendRequestA InternetReadFile HttpAddRequestHeadersA HTTP/1.1 POST Content-Length ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz0123456789+/  InprocServer32 setupapi.dll IsUserAdmin BITS b&#8217;kJ SHGetFolderPathW CoCreateInstance CoTaskMemFree CoInitialize CoUninitialize CoCreateGuid __dllonexit _onexit _XcptFilter _initterm _amsg_exit _adjust_fdiv WriteFile FlushFileBuffers LocalFree CreateFileW GetFileSize VirtualAlloc ReadFile VirtualFree GetModuleFileNameW lstrcpyW CreateMutexW GetLastError WaitForMultipleObjects GetExitCodeThread lstrlenW OpenMutexW WaitForSingleObject GetProcAddress GetModuleHandleA OpenProcess VirtualAllocEx WriteProcessMemory CreateRemoteThread VirtualFreeEx CreateToolhelp32Snapshot Process32FirstW lstrcmpiW Process32NextW GetCurrentProcess OpenEventW SetEvent Sleep ResetEvent lstrcatW MoveFileW MoveFileExW SetFilePointer SetEndOfFile ReleaseMutex GetModuleFileNameA DisableThreadLibraryCalls ExitProcess LoadLibraryW InitializeCriticalSection DeleteCriticalSection EnterCriticalSection LeaveCriticalSection GetSystemTimeAsFileTime FreeLibrary LoadLibraryA GetLogicalDriveStringsW GetDriveTypeW DeleteFileW GetTickCount GetCurrentThreadId CreateDirectoryW GetSystemTime SystemTimeToFileTime SetFileTime GetWindowsDirectoryA GetVolumeInformationA CreateProcessW OpenMutexA OpenEventA GetCurrentThread GetCurrentProcessId TerminateProcess TerminateThread CreateEventW WideCharToMultiByte HeapAlloc GetProcessHeap HeapFree SetFileAttributesW InterlockedIncrement InterlockedDecrement GetVersion lstrcmpiA lstrcpynW InterlockedExchange InterlockedCompareExchange RtlUnwind QueryPerformanceCounter UnhandledExceptionFilter SetUnhandledExceptionFilter KERNEL32.dll CallNextHookEx SetWindowsHookExA PostMessageA UnhookWindowsHookEx GetSystemMetrics USER32.dll OpenProcessToken LookupPrivilegeValueA AdjustTokenPrivileges RegCreateKeyExW RegDeleteValueW RegFlushKey RegCloseKey RegDeleteKeyW RegQueryValueExW RegSetValueExW RegOpenKeyExW SetSecurityInfo RegEnumValueW GetTokenInformation IsValidSid ConvertSidToStringSidW OpenSCManagerA OpenServiceA ControlService ChangeServiceConfigA AllocateAndInitializeSid CheckTokenMembership FreeSid InitializeSecurityDescriptor SetSecurityDescriptorDacl ConvertStringSidToSidA SetEntriesInAclA DuplicateTokenEx SetTokenInformation GetLengthSid SetThreadToken RegQueryInfoKeyA RegEnumKeyExA RegOpenKeyExA RegQueryValueExA CloseServiceHandle QueryServiceConfigA QueryServiceStatusEx StartServiceA ADVAPI32.dll LocalAlloc RaiseException _except_handler3 222.dll DllCanUnloadNow DllGetClassObject Software\Microsoft\Windows\CurrentVersion\Run Software\Microsoft\Windows\CurrentVersion\Explorer\Browser Helper Objects CLSID SYSTEM\CurrentControlSet\Control\Lsa Notification Packages Software\Microsoft\Windows NT\CurrentVersion\Windows AppInit_DLLs LoadAppInit_DLLs Software\Microsoft\Internet Explorer\Main Check_Associations Software\Microsoft\Windows\CurrentVersion\Ext\Settings Software\Microsoft SYSTEM\CurrentControlSet\Control\Session Manager PendingFileRenameOperations PendingFileRenameOperations2 Software\Microsoft\Windows\CurrentVersion\Explorer\ShellExecuteHooks Software\Microsoft\Security Center UpdatesDisableNotify Software\Microsoft\Security Center\Svc EnableNotifications EnableNotifications\Ref Software\Microsoft\Windows NT\CurrentVersion DigitalProductId RegisteredOrganization RegisteredOwner C:\WINDOWS\system32\renobuda C:\WINDOWS\system32\calc.exe C:\WINDOWS\system32\defariha.dll C:\WINDOWS\system32\defariha.dll C:\WINDOWS\system32\dadeyisi.dll C:\WINDOWS\system32\vofehafi.dll {721ee819-b263-42e0-a594-b82fd0f24bdf} Global\vimegolatiturew Global\nifuseguji C:\WINDOWS\system32\mrt.exe own1 hdn_dsk .uroledup.com .uroledup.com .?AVCDownloader@@ .?AVCUrlStorage@@ .?AUIObjectWithSite@@ .?AVCConBHO@@ .?AUIUnknown@@ .?AUIClassFactory@@ .?AVCFactory@@</p></blockquote>
<p><strong>Update 2</strong>: Ok, I got rid of it. Turns out there&#8217;s no root-kit; the DLL was simply marked as hidden (I feel stupid&#8230;). Killing all the threads off, preventing it from re-loading and then re-installing the Service-Pack seems to have gotten rid of it for good.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2009/04/16/vundo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Filler items for Amazon Super Saver shipping</title>
		<link>http://blog.markus-breitenbach.com/2009/04/08/filler-items-for-amazon-super-saver-shipping/</link>
		<comments>http://blog.markus-breitenbach.com/2009/04/08/filler-items-for-amazon-super-saver-shipping/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:13:45 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blog.markus-breitenbach.com/2009/04/08/filler-items-for-amazon-super-saver-shipping/</guid>
		<description><![CDATA[Being only a few cents shy to get the free shipping I found the following:Picasso Art Stickers ($1.50 and eligible for Amazon&#8217;s Super Saver shipping) Also: List of fillter-items from other people. Google can also help you find stuff for the exact amount. Anybody found some somewhat useful items?
]]></description>
			<content:encoded><![CDATA[<p>Being only a few cents shy to get the free shipping I found the following:<a href="http://www.amazon.com/gp/product/0486410765/">Picasso Art Stickers ($1.50 and eligible for Amazon&#8217;s Super Saver shipping)</a> Also: <a href="http://www.amazon.com/tag/filler/lists-guides">List of fillter-items from other people</a>. Google can also <a href="http://www.google.com/search?q=%22%240.25+%26+eligible+for+FREE+Super+Saver+Shipping+on+orders+over+%2425.%22+site%3Aamazon.com">help you find stuff for the exact amount</a>. Anybody found some somewhat useful items?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markus-breitenbach.com/2009/04/08/filler-items-for-amazon-super-saver-shipping/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
