<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Deploying SAS code in production</title>
	<link>http://blog.markus-breitenbach.com/2008/11/01/deploying-sas-code-in-production/</link>
	<description>AI, Data Mining, Machine Learning and other things</description>
	<pubDate>Sun, 20 May 2012 12:03:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Mark</title>
		<link>http://blog.markus-breitenbach.com/2008/11/01/deploying-sas-code-in-production/#comment-43631</link>
		<author>Mark</author>
		<pubDate>Thu, 17 Feb 2011 07:05:13 +0000</pubDate>
		<guid>http://blog.markus-breitenbach.com/2008/11/01/deploying-sas-code-in-production/#comment-43631</guid>
		<description>i am trying to find out if you have done any work on support vector machines on SAS. i am doung research on classification using SAS eguide package. do you have any examples of coding for support vector machines on SAS</description>
		<content:encoded><![CDATA[<p>i am trying to find out if you have done any work on support vector machines on SAS. i am doung research on classification using SAS eguide package. do you have any examples of coding for support vector machines on SAS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

